Menu

आश्वासन सूची

आश्वासन सूची
क्रम.सं. मंत्रालय लोक सभा राज्य सभा कुल
1 AGRICULTURE AND FARMERS WELFARE 546 361 907
2 ATOMIC ENERGY 130 111 241
3 AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 121 39 160
4 CHEMICALS AND FERTILIZERS 642 405 1047
5 CIVIL AVIATION 767 543 1310
6 COAL 420 299 719
7 COMMERCE AND INDUSTRY 374 315 689
8 COMMUNICATION 248 135 383
9 COMMUNICATIONS & INFORMATION TECHNOLOGY 503 364 867
10 COMPANY AFFAIRS 0 13 13
11 CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 371 257 628
12 COOPERATION 53 13 66
13 CORPORATE AFFAIRS 207 103 310
14 CULTURE 344 222 566
15 DEFENCE 664 441 1105
16 DEVELOPMENT OF NORTH EASTERN REGION 18 31 49
17 DRINKING WATER & SANITATION 46 38 84
18 EARTH SCIENCES 76 41 117
19 EDUCATION 1085 722 1807
20 ELECTRONICS & INFORMATION TECHNOLOGY 98 77 175
21 ENVIRONMENT, FORESTS & CLIMATE CHANGE 620 403 1023
22 EXTERNAL AFFAIRS 253 182 435
23 FINANCE 1196 855 2051
24 FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 52 20 72
25 FOOD PROCESSING INDUSTRIES 60 49 109
26 HEALTH AND FAMILY WELFARE 884 540 1424
27 HEAVY INDUSTRIES 127 73 200
28 HOME AFFAIRS 1092 871 1963
29 HOUSING AND URBAN AFFAIRS 180 169 349
30 INDUSTRY 1 0 1
31 INFORMATION AND BROADCASTING 409 208 617
32 INFORMATION TECHNOLOGY 3 0 3
33 JAL SHAKTI 103 67 170
34 LABOUR 2 36 38
35 LABOUR AND EMPLOYMENT 601 387 988
36 LAW AND JUSTICE 833 561 1394
37 MICRO, SMALL AND MEDIUM ENTERPRISES 84 48 132
38 MINES 147 122 269
39 MINORITY AFFAIRS 126 96 222
40 NEW AND RENEWABLE ENERGY 136 93 229
41 NON-RESIDENT INDIAN AFFAIRS 0 3 3
42 OVERSEAS INDIAN AFFAIRS 81 71 152
43 PANCHAYATI RAJ 57 35 92
44 PARLIAMENTARY AFFAIRS 10 3 13
45 PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 218 207 425
46 PETROLEUM AND NATURAL GAS 438 327 765
47 PLANNING 248 167 415
48 PLANNING AND PROGRAMME IMPLEMENTATION 0 1 1
49 PORTS, SHIPPING & WATERWAYS 83 20 103
50 POWER 336 234 570
51 PRIME MINISTER OFFICE 3 3 6
52 RAILWAYS 1298 902 2200
53 ROAD TRANSPORT & HIGHWAYS 739 444 1183
54 RURAL AREAS AND EMPLOYMENT 0 1 1
55 RURAL DEVELOPMENT 407 271 678
56 SCIENCE AND TECHNOLOGY 185 93 278
57 SHIPPING 168 100 268
58 SHIPPING, ROAD TRANSPORT AND HIGHWAYS 96 118 214
59 SKILL DEVELOPMENT, ENTREPRENEURSHIP 102 51 153
60 SMALL SCALE INDUSTRIES 0 7 7
61 SOCIAL JUSTICE AND EMPOWERMENT 385 260 645
62 SPACE 66 51 117
63 STATISTICS AND PROGRAMME IMPLEMENTATION 33 25 58
64 STEEL 138 71 209
65 TEXTILES 235 108 343
66 TOURISM 156 75 231
67 TOURISM AND CULTURE 0 1 1
68 TRIBAL AFFAIRS 198 96 294
69 URBAN AFFAIRS AND EMPLOYMENT 0 3 3
70 URBAN DEVELOPMENT 412 337 749
71 URBAN DEVELOPMENT AND POVERTY ALLEVIATION 27 5 32
72 URBAN EMPLOYMENT AND POVERTY ALLEVIATION 10 15 25
73 WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 241 167 408
74 WOMEN AND CHILD DEVELOPMENT 288 215 503
75 YOUTH AFFAIRS & SPORTS 237 125 362
76 Total 13922 20517 34439