Menu

आश्वासन सूची

आश्वासन सूची
क्रम.सं. मंत्रालय लोक सभा राज्य सभा कुल
1 AGRICULTURE AND FARMERS WELFARE 538 360 898
2 ATOMIC ENERGY 126 111 237
3 AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 121 39 160
4 CHEMICALS AND FERTILIZERS 642 400 1042
5 CIVIL AVIATION 761 530 1291
6 COAL 417 295 712
7 COMMERCE AND INDUSTRY 370 315 685
8 COMMUNICATION 245 132 377
9 COMMUNICATIONS & INFORMATION TECHNOLOGY 503 364 867
10 COMPANY AFFAIRS 0 13 13
11 CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 370 255 625
12 COOPERATION 52 11 63
13 CORPORATE AFFAIRS 206 102 308
14 CULTURE 344 222 566
15 DEFENCE 662 441 1103
16 DEVELOPMENT OF NORTH EASTERN REGION 18 31 49
17 DRINKING WATER & SANITATION 46 38 84
18 EARTH SCIENCES 76 40 116
19 EDUCATION 1081 722 1803
20 ELECTRONICS & INFORMATION TECHNOLOGY 98 75 173
21 ENVIRONMENT, FORESTS & CLIMATE CHANGE 620 402 1022
22 EXTERNAL AFFAIRS 253 180 433
23 FINANCE 1191 852 2043
24 FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 49 20 69
25 FOOD PROCESSING INDUSTRIES 60 49 109
26 HEALTH AND FAMILY WELFARE 883 536 1419
27 HEAVY INDUSTRIES 124 73 197
28 HOME AFFAIRS 1091 871 1962
29 HOUSING AND URBAN AFFAIRS 176 168 344
30 INDUSTRY 1 0 1
31 INFORMATION AND BROADCASTING 408 208 616
32 INFORMATION TECHNOLOGY 3 0 3
33 JAL SHAKTI 95 63 158
34 LABOUR 2 36 38
35 LABOUR AND EMPLOYMENT 597 383 980
36 LAW AND JUSTICE 833 557 1390
37 MICRO, SMALL AND MEDIUM ENTERPRISES 83 47 130
38 MINES 147 122 269
39 MINORITY AFFAIRS 126 96 222
40 NEW AND RENEWABLE ENERGY 136 87 223
41 NON-RESIDENT INDIAN AFFAIRS 0 3 3
42 OVERSEAS INDIAN AFFAIRS 81 71 152
43 PANCHAYATI RAJ 55 34 89
44 PARLIAMENTARY AFFAIRS 10 3 13
45 PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 218 207 425
46 PETROLEUM AND NATURAL GAS 435 325 760
47 PLANNING 247 165 412
48 PLANNING 1 2 3
49 PLANNING AND PROGRAMME IMPLEMENTATION 0 1 1
50 PORTS, SHIPPING & WATERWAYS 80 17 97
51 POWER 330 231 561
52 PRIME MINISTER OFFICE 3 3 6
53 RAILWAYS 1271 899 2170
54 ROAD TRANSPORT & HIGHWAYS 727 436 1163
55 RURAL AREAS AND EMPLOYMENT 0 1 1
56 RURAL DEVELOPMENT 404 268 672
57 SCIENCE AND TECHNOLOGY 185 91 276
58 SHIPPING 168 100 268
59 SHIPPING, ROAD TRANSPORT AND HIGHWAYS 96 118 214
60 SKILL DEVELOPMENT, ENTREPRENEURSHIP 101 51 152
61 SMALL SCALE INDUSTRIES 0 7 7
62 SOCIAL JUSTICE AND EMPOWERMENT 382 259 641
63 SPACE 64 50 114
64 STATISTICS AND PROGRAMME IMPLEMENTATION 30 25 55
65 STEEL 137 71 208
66 TEXTILES 234 108 342
67 TOURISM 156 74 230
68 TOURISM AND CULTURE 0 1 1
69 TRIBAL AFFAIRS 196 95 291
70 URBAN AFFAIRS AND EMPLOYMENT 0 3 3
71 URBAN DEVELOPMENT 412 337 749
72 URBAN DEVELOPMENT AND POVERTY ALLEVIATION 27 5 32
73 URBAN EMPLOYMENT AND POVERTY ALLEVIATION 10 15 25
74 WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 241 167 408
75 WOMEN AND CHILD DEVELOPMENT 288 214 502
76 YOUTH AFFAIRS & SPORTS 236 124 360
77 Total 13827 20379 34206