Menu

आश्वासन सूची

आश्वासन सूची
क्रम.सं. मंत्रालय लोक सभा राज्य सभा कुल
1 AGRICULTURE AND FARMERS WELFARE 530 357 887
2 ATOMIC ENERGY 125 103 228
3 AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 114 34 148
4 CHEMICALS AND FERTILIZERS 625 395 1020
5 CIVIL AVIATION 729 501 1230
6 COAL 416 283 699
7 COMMERCE AND INDUSTRY 370 313 683
8 COMMUNICATION 242 125 367
9 COMMUNICATIONS & INFORMATION TECHNOLOGY 503 364 867
10 COMPANY AFFAIRS 0 13 13
11 CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 368 253 621
12 COOPERATION 52 10 62
13 CORPORATE AFFAIRS 199 99 298
14 CULTURE 336 222 558
15 DEFENCE 658 438 1096
16 DEVELOPMENT OF NORTH EASTERN REGION 17 29 46
17 DRINKING WATER & SANITATION 46 38 84
18 EARTH SCIENCES 75 34 109
19 EDUCATION 1058 717 1775
20 ELECTRONICS & INFORMATION TECHNOLOGY 98 72 170
21 ENVIRONMENT, FORESTS & CLIMATE CHANGE 610 398 1008
22 EXTERNAL AFFAIRS 248 179 427
23 FINANCE 1182 839 2021
24 FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 48 17 65
25 FOOD PROCESSING INDUSTRIES 59 46 105
26 HEALTH AND FAMILY WELFARE 852 529 1381
27 HEAVY INDUSTRIES 124 73 197
28 HOME AFFAIRS 1087 870 1957
29 HOUSING AND URBAN AFFAIRS 162 156 318
30 INDUSTRY 1 0 1
31 INFORMATION AND BROADCASTING 408 207 615
32 INFORMATION TECHNOLOGY 3 0 3
33 JAL SHAKTI 72 55 127
34 LABOUR 2 36 38
35 LABOUR AND EMPLOYMENT 573 378 951
36 LAW AND JUSTICE 823 552 1375
37 MICRO, SMALL AND MEDIUM ENTERPRISES 79 44 123
38 MINES 147 120 267
39 MINORITY AFFAIRS 125 94 219
40 NEW AND RENEWABLE ENERGY 132 80 212
41 NON-RESIDENT INDIAN AFFAIRS 0 3 3
42 OVERSEAS INDIAN AFFAIRS 81 71 152
43 PANCHAYATI RAJ 53 34 87
44 PARLIAMENTARY AFFAIRS 10 3 13
45 PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 218 207 425
46 PETROLEUM AND NATURAL GAS 431 320 751
47 PLANNING 246 165 411
48 PLANNING AND PROGRAMME IMPLEMENTATION 0 1 1
49 PORTS, SHIPPING & WATERWAYS 55 13 68
50 POWER 324 222 546
51 PRIME MINISTER OFFICE 3 3 6
52 RAILWAYS 1260 891 2151
53 ROAD TRANSPORT & HIGHWAYS 675 426 1101
54 RURAL AREAS AND EMPLOYMENT 0 1 1
55 RURAL DEVELOPMENT 397 267 664
56 SCIENCE AND TECHNOLOGY 184 89 273
57 SHIPPING 168 100 268
58 SHIPPING, ROAD TRANSPORT AND HIGHWAYS 96 118 214
59 SKILL DEVELOPMENT, ENTREPRENEURSHIP 100 47 147
60 SMALL SCALE INDUSTRIES 0 7 7
61 SOCIAL JUSTICE AND EMPOWERMENT 380 258 638
62 SPACE 64 48 112
63 STATISTICS AND PROGRAMME IMPLEMENTATION 30 24 54
64 STEEL 137 71 208
65 TEXTILES 233 103 336
66 TOURISM 150 74 224
67 TOURISM AND CULTURE 0 1 1
68 TRIBAL AFFAIRS 191 88 279
69 URBAN AFFAIRS AND EMPLOYMENT 0 3 3
70 URBAN DEVELOPMENT 412 337 749
71 URBAN DEVELOPMENT AND POVERTY ALLEVIATION 27 5 32
72 URBAN EMPLOYMENT AND POVERTY ALLEVIATION 10 15 25
73 WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 241 167 408
74 WOMEN AND CHILD DEVELOPMENT 278 212 490
75 YOUTH AFFAIRS & SPORTS 233 120 353
76 Total 13587 19985 33572