Menu

आश्वासन सूची

आश्वासन सूची
क्रम.सं. मंत्रालय लोक सभा राज्य सभा कुल
1 AGRICULTURE AND FARMERS WELFARE 564 361 925
2 ATOMIC ENERGY 131 119 250
3 AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 122 40 162
4 CHEMICALS AND FERTILIZERS 643 407 1050
5 CIVIL AVIATION 802 552 1354
6 COAL 421 301 722
7 COMMERCE AND INDUSTRY 377 315 692
8 COMMUNICATION 249 138 387
9 COMMUNICATIONS & INFORMATION TECHNOLOGY 503 364 867
10 COMPANY AFFAIRS 0 13 13
11 CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 371 259 630
12 COOPERATION 55 14 69
13 CORPORATE AFFAIRS 213 104 317
14 CULTURE 349 224 573
15 DEFENCE 664 441 1105
16 DEVELOPMENT OF NORTH EASTERN REGION 18 32 50
17 DRINKING WATER & SANITATION 46 38 84
18 EARTH SCIENCES 76 41 117
19 EDUCATION 1094 724 1818
20 ELECTRONICS & INFORMATION TECHNOLOGY 100 77 177
21 ENVIRONMENT, FORESTS & CLIMATE CHANGE 624 403 1027
22 EXTERNAL AFFAIRS 253 182 435
23 FINANCE 1212 857 2069
24 FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 54 20 74
25 FOOD PROCESSING INDUSTRIES 61 49 110
26 HEALTH AND FAMILY WELFARE 884 543 1427
27 HEAVY INDUSTRIES 128 73 201
28 HOME AFFAIRS 1093 871 1964
29 HOUSING AND URBAN AFFAIRS 186 170 356
30 INDUSTRY 1 0 1
31 INFORMATION AND BROADCASTING 409 208 617
32 INFORMATION TECHNOLOGY 3 0 3
33 JAL SHAKTI 111 67 178
34 LABOUR 2 36 38
35 LABOUR AND EMPLOYMENT 615 387 1002
36 LAW AND JUSTICE 834 562 1396
37 MICRO, SMALL AND MEDIUM ENTERPRISES 86 49 135
38 MINES 148 122 270
39 MINORITY AFFAIRS 127 96 223
40 NEW AND RENEWABLE ENERGY 140 96 236
41 NON-RESIDENT INDIAN AFFAIRS 0 3 3
42 OVERSEAS INDIAN AFFAIRS 81 71 152
43 PANCHAYATI RAJ 59 35 94
44 PARLIAMENTARY AFFAIRS 10 3 13
45 PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 218 207 425
46 PETROLEUM AND NATURAL GAS 441 328 769
47 PLANNING 248 167 415
48 PLANNING AND PROGRAMME IMPLEMENTATION 0 1 1
49 PORTS, SHIPPING & WATERWAYS 83 21 104
50 POWER 353 238 591
51 PRIME MINISTER OFFICE 3 3 6
52 RAILWAYS 1313 904 2217
53 ROAD TRANSPORT & HIGHWAYS 787 451 1238
54 RURAL AREAS AND EMPLOYMENT 0 1 1
55 RURAL DEVELOPMENT 419 275 694
56 SCIENCE AND TECHNOLOGY 185 96 281
57 SHIPPING 168 100 268
58 SHIPPING, ROAD TRANSPORT AND HIGHWAYS 96 118 214
59 SKILL DEVELOPMENT, ENTREPRENEURSHIP 105 51 156
60 SMALL SCALE INDUSTRIES 0 7 7
61 SOCIAL JUSTICE AND EMPOWERMENT 388 262 650
62 SPACE 69 53 122
63 STATISTICS AND PROGRAMME IMPLEMENTATION 34 26 60
64 STEEL 140 71 211
65 TEXTILES 241 110 351
66 TOURISM 161 77 238
67 TOURISM AND CULTURE 0 1 1
68 TRIBAL AFFAIRS 202 96 298
69 URBAN AFFAIRS AND EMPLOYMENT 0 3 3
70 URBAN DEVELOPMENT 412 337 749
71 URBAN DEVELOPMENT AND POVERTY ALLEVIATION 27 5 32
72 URBAN EMPLOYMENT AND POVERTY ALLEVIATION 10 15 25
73 WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 241 167 408
74 WOMEN AND CHILD DEVELOPMENT 288 217 505
75 YOUTH AFFAIRS & SPORTS 240 125 365
76 Total 14000 20791 34791