Menu

आश्वासन सूची

आश्वासन सूची
क्रम.सं. मंत्रालय लोक सभा राज्य सभा कुल
1 AGRICULTURE AND FARMERS WELFARE 531 357 888
2 ATOMIC ENERGY 125 104 229
3 AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 115 34 149
4 CHEMICALS AND FERTILIZERS 628 394 1022
5 CIVIL AVIATION 731 501 1232
6 COAL 416 283 699
7 COMMERCE AND INDUSTRY 370 313 683
8 COMMUNICATION 242 125 367
9 COMMUNICATIONS & INFORMATION TECHNOLOGY 503 364 867
10 COMPANY AFFAIRS 0 13 13
11 CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 369 253 622
12 COOPERATION 52 10 62
13 CORPORATE AFFAIRS 202 99 301
14 CULTURE 339 222 561
15 DEFENCE 659 438 1097
16 DEVELOPMENT OF NORTH EASTERN REGION 17 29 46
17 DRINKING WATER & SANITATION 46 38 84
18 EARTH SCIENCES 75 34 109
19 EDUCATION 1066 717 1783
20 ELECTRONICS & INFORMATION TECHNOLOGY 98 73 171
21 ENVIRONMENT, FORESTS & CLIMATE CHANGE 610 401 1011
22 EXTERNAL AFFAIRS 248 179 427
23 FINANCE 1183 840 2023
24 FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 48 17 65
25 FOOD AND CONSUMER AFFAIRS 1 0 1
26 FOOD PROCESSING INDUSTRIES 59 48 107
27 HEALTH AND FAMILY WELFARE 856 529 1385
28 HEAVY INDUSTRIES 124 73 197
29 HOME AFFAIRS 1088 870 1958
30 HOUSING AND URBAN AFFAIRS 164 156 320
31 INDUSTRY 1 0 1
32 INFORMATION AND BROADCASTING 408 207 615
33 INFORMATION TECHNOLOGY 3 0 3
34 JAL SHAKTI 73 55 128
35 LABOUR 2 36 38
36 LABOUR AND EMPLOYMENT 576 378 954
37 LAW AND JUSTICE 824 552 1376
38 MICRO, SMALL AND MEDIUM ENTERPRISES 80 44 124
39 MINES 147 121 268
40 MINORITY AFFAIRS 125 94 219
41 NEW AND RENEWABLE ENERGY 133 80 213
42 NON-RESIDENT INDIAN AFFAIRS 0 3 3
43 OVERSEAS INDIAN AFFAIRS 81 71 152
44 PANCHAYATI RAJ 53 34 87
45 PARLIAMENTARY AFFAIRS 10 3 13
46 PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 218 207 425
47 PETROLEUM AND NATURAL GAS 431 320 751
48 PLANNING 246 165 411
49 PLANNING AND PROGRAMME IMPLEMENTATION 0 1 1
50 PORTS, SHIPPING & WATERWAYS 59 13 72
51 POWER 324 222 546
52 PRIME MINISTER OFFICE 3 3 6
53 RAILWAYS 1264 892 2156
54 ROAD TRANSPORT & HIGHWAYS 682 427 1109
55 RURAL AREAS AND EMPLOYMENT 0 1 1
56 RURAL DEVELOPMENT 397 267 664
57 SCIENCE AND TECHNOLOGY 184 89 273
58 SHIPPING 168 100 268
59 SHIPPING, ROAD TRANSPORT AND HIGHWAYS 96 118 214
60 SKILL DEVELOPMENT, ENTREPRENEURSHIP 100 47 147
61 SMALL SCALE INDUSTRIES 0 7 7
62 SOCIAL JUSTICE AND EMPOWERMENT 380 258 638
63 SPACE 64 48 112
64 STATISTICS AND PROGRAMME IMPLEMENTATION 30 24 54
65 STEEL 137 71 208
66 TEXTILES 233 103 336
67 TOURISM 151 74 225
68 TOURISM AND CULTURE 0 1 1
69 TRIBAL AFFAIRS 191 88 279
70 URBAN AFFAIRS AND EMPLOYMENT 0 3 3
71 URBAN DEVELOPMENT 412 337 749
72 URBAN DEVELOPMENT AND POVERTY ALLEVIATION 27 5 32
73 URBAN EMPLOYMENT AND POVERTY ALLEVIATION 10 15 25
74 WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 241 167 408
75 WOMEN AND CHILD DEVELOPMENT 278 212 490
76 YOUTH AFFAIRS & SPORTS 234 121 355
77 Total 13598 20041 33639