Menu

आश्वासन सूची

आश्वासन सूची
क्रम.सं. मंत्रालय लोक सभा राज्य सभा कुल
1 AGRICULTURE AND FARMERS WELFARE 538 360 898
2 ATOMIC ENERGY 126 110 236
3 AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 117 39 156
4 CHEMICALS AND FERTILIZERS 632 397 1029
5 CIVIL AVIATION 750 518 1268
6 COAL 417 292 709
7 COMMERCE AND INDUSTRY 370 315 685
8 COMMUNICATION 244 132 376
9 COMMUNICATIONS & INFORMATION TECHNOLOGY 503 364 867
10 COMPANY AFFAIRS 0 13 13
11 CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 369 255 624
12 COOPERATION 52 11 63
13 CORPORATE AFFAIRS 206 102 308
14 CULTURE 344 222 566
15 DEFENCE 659 441 1100
16 DEVELOPMENT OF NORTH EASTERN REGION 18 29 47
17 DRINKING WATER & SANITATION 46 38 84
18 EARTH SCIENCES 76 39 115
19 EDUCATION 1079 721 1800
20 ELECTRONICS & INFORMATION TECHNOLOGY 98 74 172
21 ENVIRONMENT, FORESTS & CLIMATE CHANGE 618 401 1019
22 EXTERNAL AFFAIRS 248 180 428
23 FINANCE 1190 850 2040
24 FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 49 20 69
25 FOOD PROCESSING INDUSTRIES 60 49 109
26 HEALTH AND FAMILY WELFARE 862 534 1396
27 HEAVY INDUSTRIES 124 73 197
28 HOME AFFAIRS 1091 871 1962
29 HOUSING AND URBAN AFFAIRS 167 163 330
30 INDUSTRY 1 0 1
31 INFORMATION AND BROADCASTING 408 208 616
32 INFORMATION TECHNOLOGY 3 0 3
33 JAL SHAKTI 84 62 146
34 LABOUR 2 36 38
35 LABOUR AND EMPLOYMENT 590 382 972
36 LAW AND JUSTICE 825 557 1382
37 MICRO, SMALL AND MEDIUM ENTERPRISES 83 46 129
38 MINES 147 121 268
39 MINORITY AFFAIRS 126 96 222
40 NEW AND RENEWABLE ENERGY 136 87 223
41 NON-RESIDENT INDIAN AFFAIRS 0 3 3
42 OVERSEAS INDIAN AFFAIRS 81 71 152
43 PANCHAYATI RAJ 55 34 89
44 PARLIAMENTARY AFFAIRS 10 3 13
45 PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 218 207 425
46 PETROLEUM AND NATURAL GAS 433 322 755
47 PLANNING 246 165 411
48 PLANNING 1 2 3
49 PLANNING AND PROGRAMME IMPLEMENTATION 0 1 1
50 PORTS, SHIPPING & WATERWAYS 66 16 82
51 POWER 325 229 554
52 PRIME MINISTER OFFICE 3 3 6
53 RAILWAYS 1270 898 2168
54 ROAD TRANSPORT & HIGHWAYS 700 432 1132
55 RURAL AREAS AND EMPLOYMENT 0 1 1
56 RURAL DEVELOPMENT 404 268 672
57 SCIENCE AND TECHNOLOGY 185 90 275
58 SHIPPING 168 100 268
59 SHIPPING, ROAD TRANSPORT AND HIGHWAYS 96 118 214
60 SKILL DEVELOPMENT, ENTREPRENEURSHIP 101 49 150
61 SMALL SCALE INDUSTRIES 0 7 7
62 SOCIAL JUSTICE AND EMPOWERMENT 382 259 641
63 SPACE 64 50 114
64 STATISTICS AND PROGRAMME IMPLEMENTATION 30 24 54
65 STEEL 137 71 208
66 TEXTILES 234 108 342
67 TOURISM 156 74 230
68 TOURISM AND CULTURE 0 1 1
69 TRIBAL AFFAIRS 192 95 287
70 URBAN AFFAIRS AND EMPLOYMENT 0 3 3
71 URBAN DEVELOPMENT 412 337 749
72 URBAN DEVELOPMENT AND POVERTY ALLEVIATION 27 5 32
73 URBAN EMPLOYMENT AND POVERTY ALLEVIATION 10 15 25
74 WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 241 167 408
75 WOMEN AND CHILD DEVELOPMENT 278 213 491
76 YOUTH AFFAIRS & SPORTS 235 123 358
77 Total 13772 20218 33990