Menu

Assurance List

Assurance List
S.No. Ministry LS RS Total
1 AGRICULTURE AND FARMERS WELFARE 510 355 865
2 ATOMIC ENERGY 118 98 216
3 AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 105 34 139
4 CHEMICALS AND FERTILIZERS 619 392 1011
5 CIVIL AVIATION 713 480 1193
6 COAL 411 280 691
7 COMMERCE AND INDUSTRY 361 311 672
8 COMMUNICATION 234 122 356
9 COMMUNICATIONS & INFORMATION TECHNOLOGY 503 364 867
10 COMPANY AFFAIRS 0 13 13
11 CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 363 253 616
12 COOPERATION 32 10 42
13 CORPORATE AFFAIRS 197 99 296
14 CULTURE 333 219 552
15 DEFENCE 650 437 1087
16 DEVELOPMENT OF NORTH EASTERN REGION 17 29 46
17 DRINKING WATER & SANITATION 46 38 84
18 EARTH SCIENCES 72 30 102
19 EDUCATION 1037 711 1748
20 ELECTRONICS & INFORMATION TECHNOLOGY 93 69 162
21 ENVIRONMENT, FORESTS & CLIMATE CHANGE 603 392 995
22 EXTERNAL AFFAIRS 242 177 419
23 FINANCE 1170 837 2007
24 FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 40 15 55
25 FOOD PROCESSING INDUSTRIES 58 46 104
26 HEALTH AND FAMILY WELFARE 832 527 1359
27 HEAVY INDUSTRIES 124 72 196
28 HOME AFFAIRS 1079 868 1947
29 HOUSING AND URBAN AFFAIRS 151 151 302
30 INDUSTRY 1 0 1
31 INFORMATION AND BROADCASTING 407 205 612
32 INFORMATION TECHNOLOGY 3 0 3
33 JAL SHAKTI 60 45 105
34 LABOUR 2 36 38
35 LABOUR AND EMPLOYMENT 555 377 932
36 LAW AND JUSTICE 810 549 1359
37 MICRO, SMALL AND MEDIUM ENTERPRISES 75 44 119
38 MINES 146 120 266
39 MINORITY AFFAIRS 124 94 218
40 NEW AND RENEWABLE ENERGY 119 80 199
41 NON-RESIDENT INDIAN AFFAIRS 0 3 3
42 OVERSEAS INDIAN AFFAIRS 81 71 152
43 PANCHAYATI RAJ 52 34 86
44 PARLIAMENTARY AFFAIRS 10 3 13
45 PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 218 206 424
46 PETROLEUM AND NATURAL GAS 426 317 743
47 PLANNING 245 165 410
48 PLANNING AND PROGRAMME IMPLEMENTATION 0 1 1
49 PORTS, SHIPPING & WATERWAYS 40 13 53
50 POWER 316 218 534
51 PRIME MINISTER OFFICE 3 3 6
52 RAILWAYS 1222 885 2107
53 ROAD TRANSPORT & HIGHWAYS 633 414 1047
54 RURAL AREAS AND EMPLOYMENT 0 1 1
55 RURAL DEVELOPMENT 395 267 662
56 SCIENCE AND TECHNOLOGY 183 88 271
57 SHIPPING 168 100 268
58 SHIPPING, ROAD TRANSPORT AND HIGHWAYS 96 118 214
59 SKILL DEVELOPMENT, ENTREPRENEURSHIP 99 45 144
60 SMALL SCALE INDUSTRIES 0 7 7
61 SOCIAL JUSTICE AND EMPOWERMENT 375 257 632
62 SPACE 60 47 107
63 STATISTICS AND PROGRAMME IMPLEMENTATION 30 24 54
64 STEEL 131 70 201
65 TEXTILES 230 103 333
66 TOURISM 147 73 220
67 TOURISM AND CULTURE 0 1 1
68 TRIBAL AFFAIRS 188 88 276
69 URBAN AFFAIRS AND EMPLOYMENT 0 3 3
70 URBAN DEVELOPMENT 412 337 749
71 URBAN DEVELOPMENT AND POVERTY ALLEVIATION 27 5 32
72 URBAN EMPLOYMENT AND POVERTY ALLEVIATION 10 15 25
73 WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 241 167 408
74 WOMEN AND CHILD DEVELOPMENT 275 208 483
75 YOUTH AFFAIRS & SPORTS 231 119 350
76 Total 13455 19559 33014