Menu

Assurance List

Assurance List
S.No. Ministry LS RS Total
1 AGRICULTURE AND FARMERS WELFARE 575 362 937
2 ATOMIC ENERGY 138 120 258
3 AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 123 41 164
4 CHEMICALS AND FERTILIZERS 647 408 1055
5 CIVIL AVIATION 817 558 1375
6 COAL 424 303 727
7 COMMERCE AND INDUSTRY 379 317 696
8 COMMUNICATION 258 139 397
9 COMMUNICATIONS & INFORMATION TECHNOLOGY 503 364 867
10 COMPANY AFFAIRS 0 13 13
11 CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 373 262 635
12 COOPERATION 57 14 71
13 CORPORATE AFFAIRS 216 104 320
14 CULTURE 352 224 576
15 DEFENCE 666 441 1107
16 DEVELOPMENT OF NORTH EASTERN REGION 18 32 50
17 DRINKING WATER & SANITATION 46 38 84
18 EARTH SCIENCES 79 41 120
19 EDUCATION 1095 725 1820
20 ELECTRONICS & INFORMATION TECHNOLOGY 103 77 180
21 ENVIRONMENT, FORESTS & CLIMATE CHANGE 630 405 1035
22 EXTERNAL AFFAIRS 253 182 435
23 FINANCE 1214 858 2072
24 FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 55 20 75
25 FOOD PROCESSING INDUSTRIES 62 49 111
26 HEALTH AND FAMILY WELFARE 889 543 1432
27 HEAVY INDUSTRIES 129 73 202
28 HOME AFFAIRS 1095 872 1967
29 HOUSING AND URBAN AFFAIRS 198 172 370
30 INDUSTRY 1 0 1
31 INFORMATION AND BROADCASTING 409 208 617
32 INFORMATION TECHNOLOGY 3 0 3
33 JAL SHAKTI 116 67 183
34 LABOUR 2 36 38
35 LABOUR AND EMPLOYMENT 617 387 1004
36 LAW AND JUSTICE 836 562 1398
37 MICRO, SMALL AND MEDIUM ENTERPRISES 89 50 139
38 MINES 148 122 270
39 MINORITY AFFAIRS 128 96 224
40 NEW AND RENEWABLE ENERGY 141 96 237
41 NON-RESIDENT INDIAN AFFAIRS 0 3 3
42 OVERSEAS INDIAN AFFAIRS 81 71 152
43 PANCHAYATI RAJ 60 35 95
44 PARLIAMENTARY AFFAIRS 10 3 13
45 PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 218 207 425
46 PETROLEUM AND NATURAL GAS 445 328 773
47 PLANNING 248 167 415
48 PLANNING AND PROGRAMME IMPLEMENTATION 0 1 1
49 PORTS, SHIPPING & WATERWAYS 96 21 117
50 POWER 359 239 598
51 PRIME MINISTER OFFICE 3 3 6
52 RAILWAYS 1360 909 2269
53 ROAD TRANSPORT & HIGHWAYS 816 458 1274
54 RURAL AREAS AND EMPLOYMENT 0 1 1
55 RURAL DEVELOPMENT 431 277 708
56 SCIENCE AND TECHNOLOGY 185 97 282
57 SHIPPING 168 100 268
58 SHIPPING, ROAD TRANSPORT AND HIGHWAYS 96 118 214
59 SKILL DEVELOPMENT, ENTREPRENEURSHIP 106 53 159
60 SMALL SCALE INDUSTRIES 0 7 7
61 SOCIAL JUSTICE AND EMPOWERMENT 390 262 652
62 SPACE 71 54 125
63 STATISTICS AND PROGRAMME IMPLEMENTATION 35 27 62
64 STEEL 140 71 211
65 TEXTILES 247 110 357
66 TOURISM 161 77 238
67 TOURISM AND CULTURE 0 1 1
68 TRIBAL AFFAIRS 205 96 301
69 URBAN AFFAIRS AND EMPLOYMENT 0 3 3
70 URBAN DEVELOPMENT 412 337 749
71 URBAN DEVELOPMENT AND POVERTY ALLEVIATION 27 5 32
72 URBAN EMPLOYMENT AND POVERTY ALLEVIATION 10 15 25
73 WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 241 167 408
74 WOMEN AND CHILD DEVELOPMENT 290 217 507
75 YOUTH AFFAIRS & SPORTS 240 127 367
76 Total 14048 21035 35083