Menu

Assurance List

Assurance List
S.No. Ministry LS RS Total
1 AGRICULTURE AND FARMERS WELFARE 507 354 861
2 ATOMIC ENERGY 118 97 215
3 AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 101 34 135
4 CHEMICALS AND FERTILIZERS 616 387 1003
5 CIVIL AVIATION 709 471 1180
6 COAL 409 279 688
7 COMMERCE AND INDUSTRY 358 308 666
8 COMMUNICATION 231 120 351
9 COMMUNICATIONS & INFORMATION TECHNOLOGY 503 364 867
10 COMPANY AFFAIRS 0 13 13
11 CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 362 251 613
12 COOPERATION 30 8 38
13 CORPORATE AFFAIRS 195 99 294
14 CULTURE 327 217 544
15 DEFENCE 646 437 1083
16 DEVELOPMENT OF NORTH EASTERN REGION 17 25 42
17 DRINKING WATER & SANITATION 46 38 84
18 EARTH SCIENCES 70 27 97
19 EDUCATION 1024 710 1734
20 ELECTRONICS & INFORMATION TECHNOLOGY 93 68 161
21 ENVIRONMENT, FORESTS & CLIMATE CHANGE 601 388 989
22 EXTERNAL AFFAIRS 241 175 416
23 FINANCE 1166 829 1995
24 FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 38 14 52
25 FOOD PROCESSING INDUSTRIES 58 46 104
26 HEALTH AND FAMILY WELFARE 827 525 1352
27 HEAVY INDUSTRIES 124 72 196
28 HOME AFFAIRS 1069 866 1935
29 HOUSING AND URBAN AFFAIRS 147 144 291
30 INDUSTRY 1 0 1
31 INFORMATION AND BROADCASTING 404 204 608
32 INFORMATION TECHNOLOGY 3 0 3
33 JAL SHAKTI 58 41 99
34 LABOUR 2 36 38
35 LABOUR AND EMPLOYMENT 554 375 929
36 LAW AND JUSTICE 801 547 1348
37 MICRO, SMALL AND MEDIUM ENTERPRISES 75 42 117
38 MINES 144 118 262
39 MINORITY AFFAIRS 123 94 217
40 NEW AND RENEWABLE ENERGY 118 78 196
41 NITI Aayog 1 0 1
42 NON-RESIDENT INDIAN AFFAIRS 0 3 3
43 OVERSEAS INDIAN AFFAIRS 81 71 152
44 PANCHAYATI RAJ 51 34 85
45 PARLIAMENTARY AFFAIRS 10 2 12
46 PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 218 204 422
47 PETROLEUM AND NATURAL GAS 426 316 742
48 PLANNING 243 160 403
49 PLANNING 1 4 5
50 PLANNING AND PROGRAMME IMPLEMENTATION 0 1 1
51 PORTS, SHIPPING & WATERWAYS 33 12 45
52 POWER 315 211 526
53 PRIME MINISTER OFFICE 3 3 6
54 RAILWAYS 1212 868 2080
55 ROAD TRANSPORT & HIGHWAYS 622 406 1028
56 RURAL AREAS AND EMPLOYMENT 0 1 1
57 RURAL DEVELOPMENT 390 266 656
58 SCIENCE AND TECHNOLOGY 183 87 270
59 SHIPPING 168 100 268
60 SHIPPING, ROAD TRANSPORT AND HIGHWAYS 96 118 214
61 SKILL DEVELOPMENT, ENTREPRENEURSHIP 97 44 141
62 SMALL SCALE INDUSTRIES 0 7 7
63 SOCIAL JUSTICE AND EMPOWERMENT 369 257 626
64 SPACE 60 46 106
65 STATISTICS AND PROGRAMME IMPLEMENTATION 29 23 52
66 STEEL 130 69 199
67 TEXTILES 230 100 330
68 TOURISM 141 71 212
69 TOURISM AND CULTURE 0 1 1
70 TRIBAL AFFAIRS 183 88 271
71 URBAN AFFAIRS AND EMPLOYMENT 0 3 3
72 URBAN DEVELOPMENT 412 337 749
73 URBAN DEVELOPMENT AND POVERTY ALLEVIATION 27 5 32
74 URBAN EMPLOYMENT AND POVERTY ALLEVIATION 10 15 25
75 WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 241 167 408
76 WOMEN AND CHILD DEVELOPMENT 274 206 480
77 YOUTH AFFAIRS & SPORTS 231 118 349
78 Total 13325 19403 32728