Menu

Assurance List

Assurance List
S.No. Ministry LS RS Total
1 AGRICULTURE AND FARMERS WELFARE 533 358 891
2 ATOMIC ENERGY 125 105 230
3 AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 116 35 151
4 CHEMICALS AND FERTILIZERS 631 396 1027
5 CIVIL AVIATION 740 503 1243
6 COAL 416 286 702
7 COMMERCE AND INDUSTRY 370 313 683
8 COMMUNICATION 242 125 367
9 COMMUNICATIONS & INFORMATION TECHNOLOGY 503 364 867
10 COMPANY AFFAIRS 0 13 13
11 CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 369 253 622
12 COOPERATION 52 10 62
13 CORPORATE AFFAIRS 203 99 302
14 CULTURE 340 222 562
15 DEFENCE 659 439 1098
16 DEVELOPMENT OF NORTH EASTERN REGION 17 29 46
17 DRINKING WATER & SANITATION 46 38 84
18 EARTH SCIENCES 75 34 109
19 EDUCATION 1067 717 1784
20 ELECTRONICS & INFORMATION TECHNOLOGY 98 73 171
21 ENVIRONMENT, FORESTS & CLIMATE CHANGE 612 401 1013
22 EXTERNAL AFFAIRS 248 179 427
23 FINANCE 1186 841 2027
24 FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 49 17 66
25 FOOD PROCESSING INDUSTRIES 60 48 108
26 HEALTH AND FAMILY WELFARE 859 530 1389
27 HEAVY INDUSTRIES 124 73 197
28 HOME AFFAIRS 1088 870 1958
29 HOUSING AND URBAN AFFAIRS 164 156 320
30 INDUSTRY 1 0 1
31 INFORMATION AND BROADCASTING 408 208 616
32 INFORMATION TECHNOLOGY 3 0 3
33 JAL SHAKTI 76 55 131
34 LABOUR 2 36 38
35 LABOUR AND EMPLOYMENT 584 378 962
36 LAW AND JUSTICE 824 553 1377
37 MICRO, SMALL AND MEDIUM ENTERPRISES 80 44 124
38 MINES 147 121 268
39 MINORITY AFFAIRS 125 94 219
40 NEW AND RENEWABLE ENERGY 133 80 213
41 NON-RESIDENT INDIAN AFFAIRS 0 3 3
42 OVERSEAS INDIAN AFFAIRS 81 71 152
43 PANCHAYATI RAJ 53 34 87
44 PARLIAMENTARY AFFAIRS 10 3 13
45 PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 218 207 425
46 PETROLEUM AND NATURAL GAS 432 320 752
47 PLANNING 246 165 411
48 PLANNING AND PROGRAMME IMPLEMENTATION 0 1 1
49 PORTS, SHIPPING & WATERWAYS 62 14 76
50 POWER 324 222 546
51 PRIME MINISTER OFFICE 3 3 6
52 RAILWAYS 1264 892 2156
53 ROAD TRANSPORT & HIGHWAYS 689 427 1116
54 RURAL AREAS AND EMPLOYMENT 0 1 1
55 RURAL DEVELOPMENT 398 267 665
56 SCIENCE AND TECHNOLOGY 184 89 273
57 SHIPPING 168 100 268
58 SHIPPING, ROAD TRANSPORT AND HIGHWAYS 96 118 214
59 SKILL DEVELOPMENT, ENTREPRENEURSHIP 101 47 148
60 SMALL SCALE INDUSTRIES 0 7 7
61 SOCIAL JUSTICE AND EMPOWERMENT 381 258 639
62 SPACE 64 48 112
63 STATISTICS AND PROGRAMME IMPLEMENTATION 30 24 54
64 STEEL 137 71 208
65 TEXTILES 233 103 336
66 TOURISM 154 74 228
67 TOURISM AND CULTURE 0 1 1
68 TRIBAL AFFAIRS 191 88 279
69 URBAN AFFAIRS AND EMPLOYMENT 0 3 3
70 URBAN DEVELOPMENT 412 337 749
71 URBAN DEVELOPMENT AND POVERTY ALLEVIATION 27 5 32
72 URBAN EMPLOYMENT AND POVERTY ALLEVIATION 10 15 25
73 WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 241 167 408
74 WOMEN AND CHILD DEVELOPMENT 279 212 491
75 YOUTH AFFAIRS & SPORTS 234 122 356
76 Total 13615 20097 33712