Menu

Assurance List

Assurance List
S.No. Ministry LS RS Total
1 AGRICULTURE AND FARMERS WELFARE 526 357 883
2 ATOMIC ENERGY 125 98 223
3 AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 113 34 147
4 CHEMICALS AND FERTILIZERS 625 392 1017
5 CIVIL AVIATION 727 481 1208
6 COAL 415 281 696
7 COMMERCE AND INDUSTRY 370 311 681
8 COMMUNICATION 242 123 365
9 COMMUNICATIONS & INFORMATION TECHNOLOGY 503 364 867
10 COMPANY AFFAIRS 0 13 13
11 CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 367 253 620
12 COOPERATION 52 10 62
13 CORPORATE AFFAIRS 198 99 297
14 CULTURE 336 221 557
15 DEFENCE 657 437 1094
16 DEVELOPMENT OF NORTH EASTERN REGION 17 29 46
17 DRINKING WATER & SANITATION 46 38 84
18 EARTH SCIENCES 75 30 105
19 EDUCATION 1057 713 1770
20 ELECTRONICS & INFORMATION TECHNOLOGY 98 70 168
21 ENVIRONMENT, FORESTS & CLIMATE CHANGE 607 395 1002
22 EXTERNAL AFFAIRS 248 178 426
23 FINANCE 1181 838 2019
24 FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 47 16 63
25 FOOD PROCESSING INDUSTRIES 59 46 105
26 HEALTH AND FAMILY WELFARE 850 528 1378
27 HEAVY INDUSTRIES 124 73 197
28 HOME AFFAIRS 1087 870 1957
29 HOUSING AND URBAN AFFAIRS 162 151 313
30 INDUSTRY 1 0 1
31 INFORMATION AND BROADCASTING 408 207 615
32 INFORMATION TECHNOLOGY 3 0 3
33 JAL SHAKTI 72 47 119
34 LABOUR 2 36 38
35 LABOUR AND EMPLOYMENT 572 377 949
36 LAW AND JUSTICE 823 552 1375
37 MICRO, SMALL AND MEDIUM ENTERPRISES 79 44 123
38 MINES 147 120 267
39 MINORITY AFFAIRS 125 94 219
40 NEW AND RENEWABLE ENERGY 129 80 209
41 NITI Aayog 1 0 1
42 NON-RESIDENT INDIAN AFFAIRS 0 3 3
43 OVERSEAS INDIAN AFFAIRS 81 71 152
44 PANCHAYATI RAJ 53 34 87
45 PARLIAMENTARY AFFAIRS 10 3 13
46 PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 218 206 424
47 PETROLEUM AND NATURAL GAS 431 318 749
48 PLANNING 245 165 410
49 PLANNING AND PROGRAMME IMPLEMENTATION 0 1 1
50 PORTS, SHIPPING & WATERWAYS 55 13 68
51 POWER 323 219 542
52 PRIME MINISTER OFFICE 3 3 6
53 RAILWAYS 1257 888 2145
54 ROAD TRANSPORT & HIGHWAYS 673 421 1094
55 RURAL AREAS AND EMPLOYMENT 0 1 1
56 RURAL DEVELOPMENT 397 267 664
57 SCIENCE AND TECHNOLOGY 184 89 273
58 SHIPPING 168 100 268
59 SHIPPING, ROAD TRANSPORT AND HIGHWAYS 96 118 214
60 SKILL DEVELOPMENT, ENTREPRENEURSHIP 100 47 147
61 SMALL SCALE INDUSTRIES 0 7 7
62 SOCIAL JUSTICE AND EMPOWERMENT 380 257 637
63 SPACE 64 48 112
64 STATISTICS AND PROGRAMME IMPLEMENTATION 30 24 54
65 STEEL 137 70 207
66 TEXTILES 233 103 336
67 TOURISM 150 73 223
68 TOURISM AND CULTURE 0 1 1
69 TRIBAL AFFAIRS 191 88 279
70 URBAN AFFAIRS AND EMPLOYMENT 0 3 3
71 URBAN DEVELOPMENT 412 337 749
72 URBAN DEVELOPMENT AND POVERTY ALLEVIATION 27 5 32
73 URBAN EMPLOYMENT AND POVERTY ALLEVIATION 10 15 25
74 WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 241 167 408
75 WOMEN AND CHILD DEVELOPMENT 278 210 488
76 YOUTH AFFAIRS & SPORTS 233 119 352
77 Total 13500 19956 33456