Menu

लाम्बित आश्वासन - राज्य सभा में अवधि-वार

मंत्रालय >Yrs20 >Yrs15 >Yrs10 >Yrs5 >Yrs3 >Yrs1 <Yr1 कुल
MINORITY AFFAIRS 0 0 1 0 0 0 0 1
NEW AND RENEWABLE ENERGY 0 0 0 1 1 12 2 16
PANCHAYATI RAJ 0 0 0 0 0 1 0 1
PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 0 0 2 2 2 1 0 9
PETROLEUM AND NATURAL GAS 0 0 2 2 2 9 1 16
PLANNING 0 0 0 1 1 2 0 4
PORTS, SHIPPING & WATERWAYS 0 0 0 1 1 6 1 10
POWER 0 0 1 0 0 10 4 19
RAILWAYS 0 0 3 4 4 13 3 35
ROAD TRANSPORT & HIGHWAYS 0 0 0 4 4 15 7 34

Pages