Menu

लाम्बित आश्वासन - राज्य सभा में अवधि-वार

मंत्रालय >Yrs20 >Yrs15 >Yrs10 >Yrs5 >Yrs3 >Yrs1 <Yr1 कुल
AGRICULTURE AND FARMERS WELFARE 0 0 0 0 0 2 1 5
ATOMIC ENERGY 0 0 0 1 1 8 8 20
AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 0 0 0 1 1 1 1 3
CHEMICALS AND FERTILIZERS 0 0 4 2 2 10 4 21
CIVIL AVIATION 0 0 0 0 0 50 15 75
COAL 0 0 0 1 1 11 3 16
COMMERCE AND INDUSTRY 0 1 1 14 14 3 1 23
COMMUNICATION 0 1 2 1 1 7 6 19
CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 0 0 0 1 1 4 4 9
COOPERATION 0 0 0 0 0 3 1 4

Pages