Menu

लाम्बित आश्वासन - राज्य सभा में अवधि-वार

मंत्रालय >Yrs20 >Yrs15 >Yrs10 >Yrs5 >Yrs3 >Yrs1 <Yr1 कुल
AGRICULTURE AND FARMERS WELFARE 0 0 0 0 0 2 1 5
ATOMIC ENERGY 0 0 0 0 0 8 3 15
AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 0 0 0 1 1 0 2 3
CHEMICALS AND FERTILIZERS 0 0 0 6 6 3 5 15
CIVIL AVIATION 0 0 0 0 0 30 24 57
COAL 0 0 0 0 0 5 5 11
COMMERCE AND INDUSTRY 0 1 1 10 10 6 1 25
COMMUNICATION 0 1 2 1 1 6 3 13
CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 0 0 0 1 1 1 0 3
COOPERATION 0 0 0 0 0 1 1 5

Pages