Menu

लाम्बित आश्वासन - लोक सभा में अवधि-वार

मंत्रालय >Yrs20 >Yrs15 >Yrs10 >Yrs5 >Yrs3 >Yrs1 <Yr1 कुल
CORPORATE AFFAIRS 0 0 1 4 1 1 2 19
CULTURE 0 0 3 3 13 13 2 26
DEFENCE 0 0 3 4 6 6 1 18
EARTH SCIENCES 0 0 0 0 0 0 0 1
EDUCATION 0 0 2 5 15 15 3 43
ELECTRONICS & INFORMATION TECHNOLOGY 0 1 2 2 5 5 1 12
ENVIRONMENT, FORESTS & CLIMATE CHANGE 0 0 0 0 0 0 0 5
EXTERNAL AFFAIRS 0 0 0 0 4 4 0 10
FINANCE 0 0 1 1 2 2 2 26
FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 0 0 0 1 3 3 2 9

Pages