Menu

Pending Assurances - Period Wise in Lok Sabha

Ministry >Yrs20 >Yrs15 >Yrs10 >Yrs5 >Yrs3 >Yrs1 <Yr1 Total
AGRICULTURE AND FARMERS WELFARE 0 0 0 0 4 4 4 34
ATOMIC ENERGY 0 0 2 10 0 0 0 30
AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 0 0 0 4 6 6 2 26
CHEMICALS AND FERTILIZERS 0 0 0 2 2 2 1 41
CIVIL AVIATION 0 0 0 0 2 2 1 43
COMMERCE AND INDUSTRY 0 0 0 32 4 4 0 52
COMMUNICATION 0 0 2 0 2 2 0 20
CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 0 0 0 0 2 2 0 4
COOPERATION 0 0 0 0 6 6 0 52
CORPORATE AFFAIRS 0 0 2 8 0 0 2 22

Pages