Menu

Pending Assurances - Period Wise in Rajya Sabha

Ministry >Yrs20 >Yrs15 >Yrs10 >Yrs5 >Yrs3 >Yrs1 <Yr1 Total
FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 0 0 0 1 1 0 1 2
HEALTH AND FAMILY WELFARE 0 0 0 2 2 5 0 11
HOME AFFAIRS 0 0 0 7 7 12 0 23
HOUSING AND URBAN AFFAIRS 0 0 0 1 1 16 0 18
INFORMATION AND BROADCASTING 0 0 0 1 1 1 0 2
JAL SHAKTI 0 0 0 4 4 4 1 10
LABOUR AND EMPLOYMENT 0 0 0 2 2 6 0 10
LAW AND JUSTICE 0 0 1 22 22 16 1 44
MICRO, SMALL AND MEDIUM ENTERPRISES 0 0 1 1 1 3 0 5
MINES 0 0 0 1 1 2 0 3

Pages