Menu

Pending Assurances - Period Wise in Rajya Sabha

Ministry >Yrs20 >Yrs15 >Yrs10 >Yrs5 >Yrs3 >Yrs1 <Yr1 Total
MINORITY AFFAIRS 0 1 3 1 1 1 0 6
NEW AND RENEWABLE ENERGY 0 0 0 1 1 2 0 4
PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 0 0 0 5 5 6 0 12
PETROLEUM AND NATURAL GAS 0 0 0 3 3 5 0 9
PLANNING 0 0 0 1 1 4 0 5
PORTS, SHIPPING & WATERWAYS 0 0 0 1 1 4 0 9
POWER 0 0 1 0 0 11 0 12
RAILWAYS 0 0 15 13 13 33 5 79
ROAD TRANSPORT & HIGHWAYS 0 0 1 6 6 38 0 50
RURAL DEVELOPMENT 0 0 0 1 1 2 0 3

Pages